> ## Documentation Index
> Fetch the complete documentation index at: https://guide.garde.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Accounts Setup

> Map every delivery journal line to an account, with an example chart of accounts.

A delivery journal breaks each platform payout into the sale, the taxes and tips you collected, and the fees the platform kept — then posts each piece to its own account. This page defines the lines a delivery journal produces and how to map them, so your delivery exports land in the correct accounts and every entry balances.

## How account mapping works

You set delivery mappings on the **Delivery Mapping** page (see [Introduction](/accounting/delivery-journals/introduction)). For each journal line you choose the account it should post to in QuickBooks:

* **Shared lines map once.** Sales tax, tips, and ground-transportation fees behave the same across every platform, so they each map to a single account.
* **Each platform gets its own four accounts.** Sales, fees, receivable, and undeposited funds are tracked per platform so you can tell DoorDash revenue from Uber Eats revenue at a glance.
* **An unmapped line breaks the export.** If a line that carries an amount has no account, the entry can't post — map it in Setup rather than editing the entry.

<Note>
  Contact support to set your delivery mappings up for you — see [Introduction](/accounting/delivery-journals/introduction#set-up-delivery-mapping).
</Note>

## Shared lines

These lines are the same regardless of which platform the payout came from, so each maps to one account.

| Journal line      | Type                    | What it represents                                                                                                                                    | Typical account                                                                                |
| ----------------- | ----------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------- |
| Ground / Taxi     | Expense                 | Ground-transportation and courier charges the platform bills back to you.                                                                             | Ground Transportation (e.g. `General & Administrative:Expenses - Misc.:Ground Transportation`) |
| Sales Tax Payable | Other Current Liability | Sales tax collected on delivery orders, owed to the tax authority. Can instead post to Accounts Payable with the tax agency as the linked **vendor**. | Sales Tax Payable                                                                              |
| Tips Payable      | Other Current Liability | Tips collected through the platform, owed to staff.                                                                                                   | Tips Payable                                                                                   |

## Per-platform lines

Each delivery platform posts to its own set of four accounts. Below is the pattern for **Uber Eats**; repeat the same four accounts for DoorDash, Grubhub/Seamless, ezCater, and any other platform you accept — just swap the platform name.

| Journal line             | Type                | What it represents                                                                        | Typical account                                                                  |
| ------------------------ | ------------------- | ----------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- |
| Uber Sales               | Income              | Delivery revenue earned on the platform, before fees.                                     | Online Delivery Platform revenue (e.g. `Online Delivery Platform:UberEats`)      |
| Uber Fees                | Expense             | Commissions and fees the platform kept out of the payout.                                 | Web delivery fees (e.g. `Direct Operating Cost:Web Delivery Fees:UberEats Fees`) |
| Uber Receivables         | Other Current Asset | Amount the platform owes you between the sale and the payout.                             | `UberEats Receivables`                                                           |
| Undeposited Funds - Uber | Other Current Asset | The net payout in transit, used to reconcile against the deposit that lands in your bank. | `Undeposited Funds - Uber`                                                       |

<Note>
  The **Undeposited Funds - \[Platform]** account is what you reconcile your bank deposits against. When the weekly payout hits your bank, categorize it to this account and the balance clears. See [Bookkeeping Guidelines](/accounting/bookkeeping-guidelines).
</Note>

## Example chart of accounts

A minimal set of accounts that covers the lines above, shown for a restaurant that accepts Uber Eats. Add the same four platform accounts for every other platform you run.

| Account                  | Type                    |
| ------------------------ | ----------------------- |
| Ground Transportation    | Expense                 |
| Sales Tax Payable        | Other Current Liability |
| Tips Payable             | Other Current Liability |
| Uber Sales               | Income                  |
| Uber Fees                | Expense                 |
| Uber Receivables         | Other Current Asset     |
| Undeposited Funds - Uber | Other Current Asset     |
